The 747 MW CCPP Guddu (the “Complex”) is located in the Thermal Power Station, Guddu, District Kashmore, Province of Sindh, Pakistan. Project details are as under:
Project Details | |||||
---|---|---|---|---|---|
Unit No. | Installed Capacity MW |
Make | Fuel Type | ||
GT-14 | 243 | USA | Gas/HSD | ||
GT-15 | 243 | USA | Gas/HSD | ||
ST-16 | 261 | China | CC | ||
Total | 747 |
Fuel details of the Complex | |||||
---|---|---|---|---|---|
1 | Primary Fuel | Natural Gas (NG) | |||
2 | Alternate / Backup Fuel | High-Speed Diesel Oil (HSDO) | |||
3 | Fuel Sources | Indigenous | |||
4 | Fuel Supplier | Primary Fuel | Alternate / Backup Fuel | ||
Pakistan Petroleum Limited | Pakistan State Oil | ||||
5 | Fuel Storage Type | Primary Fuel | Alternate / Backup Fuel | ||
Pipelines | Tanks | ||||
6 | Fuel Storage Capacity | Primary Fuel | Alternate / Backup Fuel | ||
2,000,000 SCF | 6,000 liters |
The Complex is connected to NTDC’s 500 kV Switchyard / Grid Station located in premises of TPS Guddu. The Complex is connected to 500 kV grid systems and power generated by the Units is transmitted to it through 500 kV power transmission lines owned by NTDC. The distance between Complex and the Grid Station is less than 1-KM. The 500 kV grid is also connected to another 500 kV Switchyard through Old Guddu Transmission Line.
The power for 500 kV grid system of Complex can be either export or imported to or from National Grid system through 500 kV grid systems via 3 Nos. 500 kV outgoing Feeders.
1 X 500 KV | Muzaffargarh-II |
1 X 500 KV | Rahim Yar Khan |
1 X 500 KV | Old Guddu |
Copyright © CPGCL, All Right Reserved.
Developed By Muhammad Saleem (+923337187033) | Designed By HTML Codex